Top 2000+ Movies
1. The Shawshank Redemption (1994) (Frank Darabont | United States | Drama) 9,3
4. The Dark Knight (2008) (Christopher Nolan | United States / United Kingdom | Action) 9
5. Pulp Fiction (1994) (Quentin Tarantino | United States | Crime) 9
6. Schindler's List (1993) (Steven Spielberg | United States | War) 9
7. Dune: Part Two (2024) (Denis Villeneuve | United States / Canada | Scifi) 8,9
9. Forrest Gump (1994) (Robert Zemeckis | United States | Drama) 8,9
11. Interstellar (2014) (Christopher Nolan | United States / United Kingdom / Canada | Scifi) 8,8
12. Inception (2010) (Christopher Nolan | United States / United Kingdom | Thriller) 8,8
15. The Matrix (1999) (Lilly Wachowski, Lana Wachowski | United States / Australia | Action) 8,8
16. Goodfellas (1990) / GoodFellas (Martin Scorsese | United States | Crime) 8,8
17. One Flew over the Cuckoo's Nest (1975) (Milos Forman | United States | Drama) 8,8
19. Fight Club (1999) (David Fincher | United States | Comedy) 8,7
20. La Vita È Bella (1997) / Life Is Beautiful (Roberto Benigni | Italy | Comedy) 8,7
22. Saving Private Ryan (1998) (Steven Spielberg | United States | War) 8,6
23. Léon (1994) / The Professional / Léon: The Professional (Luc Besson | France | Crime) 8,6
25. Hotaru no Haka (1988) / Grave of the Fireflies / 火垂るの墓 (Isao Takahata | Japan | Animation) 8,6
26. Star Wars: Episode V - The Empire Strikes Back (1980) (Irvin Kershner | United States | Scifi) 8,6
28. City Lights (1931) (Charles Chaplin | United States | Comedy) 8,6
29. Gisaengchung (2019) / Parasite / 기생충 (Bong Joon Ho | South Korea | Drama) 8,5
31. Django Unchained (2012) (Quentin Tarantino | United States | Western) 8,5
33. The Prestige (2006) (Christopher Nolan | United States / United Kingdom | Mystery) 8,5
35. Cidade de Deus (2002) / City of God (Fernando Meirelles, Kátia Lund | Brazil / France | Drama) 8,5
37. Gladiator (2000) (Ridley Scott | United States / United Kingdom / Malta / Morocco | History) 8,5
38. The Green Mile (1999) / Stephen King's The Green Mile (Frank Darabont | United States | Fantasy) 8,5
39. American History X (1998) (Tony Kaye | United States | Crime) 8,5
40. The Usual Suspects (1995) (Bryan Singer | United States / Germany | Crime) 8,5
41. Se7en (1995) / Seven (David Fincher | United States | Thriller) 8,5
42. The Lion King (1994) / De Leeuwenkoning (Roger Allers, Rob Minkoff | United States | Animation) 8,5
43. The Silence of the Lambs (1991) (Jonathan Demme | United States | Thriller) 8,5
44. Back to the Future (1985) / Terug naar de Toekomst (Robert Zemeckis | United States | Scifi) 8,5
45. Alien (1979) (Ridley Scott | United Kingdom / United States | Horror) 8,5
46. Star Wars (1977) / Star Wars: Episode IV - A New Hope (George Lucas | United States | Scifi) 8,5
47. Psycho (1960) / Alfred Hitchcock's Psycho (Alfred Hitchcock | United States | Horror) 8,5
49. Sunset Blvd. (1950) / Sunset Boulevard (Billy Wilder | United States | Drama) 8,5
50. It's a Wonderful Life (1946) / Mens, Durf te Leven (Frank Capra | United States | Drama) 8,5
51. Casablanca (1942) (Michael Curtiz | United States | Drama) 8,5
52. Oppenheimer (2023) (Christopher Nolan | United States / United Kingdom | Biography) 8,4
53. Joker (2019) (Todd Phillips | United States | Crime) 8,4
54. Avengers: Endgame (2019) (Anthony Russo, Joe Russo | United States | Action) 8,4
56. Whiplash (2014) (Damien Chazelle | United States | Drama) 8,4
58. Jagten (2012) / The Hunt (Thomas Vinterberg | Denmark / Sweden | Drama) 8,4
59. Inglourious Basterds (2009) (Quentin Tarantino | United States / Germany | War) 8,4
60. WALL·E (2008) / Wall-E (Andrew Stanton | United States | Animation) 8,4
61. The Departed (2006) (Martin Scorsese | United States / Hong-Kong | Crime) 8,4
63. Eternal Sunshine of the Spotless Mind (2004) (Michel Gondry | United States | Drama) 8,4
64. Memento (2000) (Christopher Nolan | United States | Mystery) 8,4
66. Good Will Hunting (1997) (Gus Van Sant | United States | Drama) 8,4
67. Nuovo Cinema Paradiso (1988) / Cinema Paradiso (Giuseppe Tornatore | Italy / France | Drama) 8,4
68. Full Metal Jacket (1987) (Stanley Kubrick | United Kingdom / United States | War) 8,4
69. Scarface (1983) (Brian De Palma | United States | Crime) 8,4
75. To Kill a Mockingbird (1962) (Robert Mulligan | United States | Drama) 8,4
76. Vertigo (1958) / De Vrouw Die Tweemaal Leefde (Alfred Hitchcock | United States | Thriller) 8,4
77. Witness for the Prosecution (1957) (Billy Wilder | United States | Crime) 8,4
78. Singin' in the Rain (1952) (Stanley Donen, Gene Kelly | United States | Music) 8,4
79. The Great Dictator (1940) / De Dictator (Charles Chaplin | United States | Comedy) 8,4
80. Modern Times (1936) (Charles Chaplin | United States | Comedy) 8,4
81. Top Gun: Maverick (2022) (Joseph Kosinski | United States | Action) 8,3
82. Klaus (2019) (Sergio Pablos | Spain / United Kingdom / United States | Animation) 8,3
83. Avengers: Infinity War (2018) (Anthony Russo, Joe Russo | United States | Action) 8,3
84. Coco (2017) (Adrian Molina, Lee Unkrich | United States | Animation) 8,3
85. Kimi no Na Wa. (2016) / Your Name / 君の名は (Makoto Shinkai | Japan | Animation) 8,3
87. Toy Story 3 (2010) (Lee Unkrich | United States | Animation) 8,3
88. Incendies (2010) (Denis Villeneuve | Canada / France | Drama) 8,3
89. Up (2009) (Pete Docter, Bob Peterson | United States | Animation) 8,3
90. Batman Begins (2005) (Christopher Nolan | United States / United Kingdom | Action) 8,3
91. Oldeuboi (2003) / Oldboy / Old Boy / 올드보이 (Park Chan-wook | South Korea | Drama) 8,3
93. The Sixth Sense (1999) (M. Night Shyamalan | United States | Thriller) 8,3
94. L.A. Confidential (1997) (Curtis Hanson | United States | Crime) 8,3
95. Heat (1995) (Michael Mann | United States | Crime) 8,3
96. Jurassic Park (1993) / Jurassic Park 3D (Steven Spielberg | United States | Adventure) 8,3
97. Reservoir Dogs (1992) (Quentin Tarantino | United States | Crime) 8,3
98. Indiana Jones and the Last Crusade (1989) (Steven Spielberg | United States | Action) 8,3
99. Aliens (1986) (James Cameron | United States / United Kingdom | Action) 8,3
100. Amadeus (1984) (Milos Forman | United States / France / Italy | Biography) 8,3
101. The Thing (1982) / John Carpenter's The Thing (John Carpenter | United States / Canada | Horror) 8,3
102. The Shining (1980) (Stanley Kubrick | United States / United Kingdom | Horror) 8,3
103. Taxi Driver (1976) (Martin Scorsese | United States | Drama) 8,3
104. A Clockwork Orange (1971) (Stanley Kubrick | United Kingdom / United States | Crime) 8,3
106. Lawrence of Arabia (1962) / Lawrence van Arabië (David Lean | United Kingdom | Adventure) 8,3
107. The Apartment (1960) (Billy Wilder | United States | Romance) 8,3
109. Paths of Glory (1957) (Stanley Kubrick | United States | War) 8,3
110. Rashômon (1950) / In the Woods / Rasho-Mon / 羅生門 (Akira Kurosawa | Japan | Drama) 8,3
113. Metropolis (1927) / The Complete Metropolis (Fritz Lang | Germany | Scifi) 8,3
114. The Kid (1921) / Het Jochie (Charles Chaplin | United States | Drama) 8,3
115. Spider-Man: No Way Home (2021) (Jon Watts | United States | Action) 8,2
116. The Father (2020) (Florian Zeller | United Kingdom / France / United States | Drama) 8,2
117. Green Book (2018) (Peter Farrelly | United States | Biography) 8,2
119. Inside Out (2015) / Binnenstebuiten (Pete Docter, Ronnie Del Carmen | United States | Animation) 8,2
120. The Wolf of Wall Street (2013) (Martin Scorsese | United States | Biography) 8,2
121. Prisoners (2013) (Denis Villeneuve | United States | Crime) 8,2
122. Warrior (2011) (Gavin O'Connor | United States | Drama) 8,2
123. Shutter Island (2010) (Martin Scorsese | United States | Mystery) 8,2
125. No Country for Old Men (2007) (Ethan Coen, Joel Coen | United States | Crime) 8,2
126. V for Vendetta (2005) (James McTeigue | United States / United Kingdom / Germany | Thriller) 8,2
129. Before Sunset (2004) (Richard Linklater | United States | Drama) 8,2
131. Kill Bill: Vol. 1 (2003) (Quentin Tarantino | United States | Action) 8,2
133. Requiem for a Dream (2000) (Darren Aronofsky | United States | Drama) 8,2
135. Amores Perros (2000) / Love's a Bitch (Alejandro G. Iñárritu | Mexico | Crime) 8,2
136. American Beauty (1999) (Sam Mendes | United States | Drama) 8,2
137. Toy Story (1995) (John Lasseter | United States | Animation) 8,2
138. Braveheart (1995) (Mel Gibson | United States | War) 8,2
139. In the Name of the Father (1993) (Jim Sheridan | Ireland / United Kingdom | Drama) 8,2
141. Die Hard (1988) (John McTiernan | United States | Action) 8,2
142. Platoon (1986) (Oliver Stone | United States / United Kingdom | War) 8,2
143. The Terminator (1984) (James Cameron | United States | Scifi) 8,2
145. Star Wars: Episode VI - Return of the Jedi (1983) (Richard Marquand | United States | Scifi) 8,2
146. The Elephant Man (1980) (David Lynch | United States | Drama) 8,2
147. Monty Python and the Holy Grail (1975) (Terry Gilliam, Terry Jones | United Kingdom | Comedy) 8,2
148. The Sting (1973) (George Roy Hill | United States | Crime) 8,2
149. The Sound of Music (1965) (Robert Wise | United States | Music) 8,2
154. The Treasure of the Sierra Madre (1948) (John Huston | United States | Adventure) 8,2
155. Double Indemnity (1944) / Bloedgeld (Billy Wilder | United States | Filmnoir) 8,2
156. Citizen Kane (1941) (Orson Welles | United States | Drama) 8,2
157. Gone with the Wind (1939) (Victor Fleming | United States | History) 8,2
158. Dune: Part One (2021) / Dune (Denis Villeneuve | United States | Adventure) 8,1
160. 1917 (2019) (Sam Mendes | United Kingdom / United States / India / Spain / Canada | Drama) 8,1
161. Logan (2017) (James Mangold | United States | Action) 8,1
162. Lion (2016) / A Long Way Home (Garth Davis | Australia / United Kingdom | Drama) 8,1
164. Dag II (2016) / The Mountain II / Dag 2 / Berg II (Alper Caglar | Turkey | Drama) 8,1
165. The Martian (2015) (Ridley Scott | United States / United Kingdom / Hungary / Jordan | Scifi) 8,1
166. Spotlight (2015) (Tom McCarthy | United States | Drama) 8,1
167. Room (2015) (Lenny Abrahamson | Ireland / Canada / United Kingdom / United States | Drama) 8,1
168. The Grand Budapest Hotel (2014) (Wes Anderson | United States / Germany | Comedy) 8,1
169. Guardians of the Galaxy (2014) (James Gunn | United States | Adventure) 8,1
170. Her (2013) (Spike Jonze | United States | Romance) 8,1
172. Black Swan (2010) (Darren Aronofsky | United States | Drama) 8,1
173. Mary and Max (2009) (Adam Elliot | Australia | Animation) 8,1
177. Gran Torino (2008) (Clint Eastwood | United States / Germany | Drama) 8,1
178. There Will Be Blood (2007) (Paul Thomas Anderson | United States | Drama) 8,1
179. Ratatouille (2007) (Brad Bird, Jan Pinkava | United States | Animation) 8,1
180. Into the Wild (2007) (Sean Penn | United States | Biography) 8,1
182. Salinui Chueok (2003) / Memories of Murder / 살인의 추억 (Bong Joon Ho | South Korea | Crime) 8,1
184. Catch Me If You Can (2002) (Steven Spielberg | United States | Biography) 8,1
185. Donnie Darko (2001) (Richard Kelly | United States | Mystery) 8,1
186. A Beautiful Mind (2001) (Ron Howard | United States | Biography) 8,1
187. Snatch (2000) (Guy Ritchie | United Kingdom / United States | Crime) 8,1
188. The Iron Giant (1999) / De IJzeren Reus (Brad Bird | United States | Animation) 8,1
189. Magnolia (1999) (Paul Thomas Anderson | United States | Drama) 8,1
190. The Truman Show (1998) (Peter Weir | United States | Drama) 8,1
191. The Big Lebowski (1998) (Joel Coen | United States / United Kingdom | Comedy) 8,1
192. Trainspotting (1996) (Danny Boyle | United Kingdom | Drama) 8,1
193. Casino (1995) (Martin Scorsese | United States / France | Crime) 8,1
195. Unforgiven (1992) (Clint Eastwood | United States | Western) 8,1
196. Scent of a Woman (1992) (Martin Brest | United States | Drama) 8,1
197. Aladdin (1992) (John Musker, Ron Clements | United States | Animation) 8,1
198. Stand by Me (1986) (Rob Reiner | United States | Drama) 8,1
199. Ran (1985) / Revolt / 乱 (Akira Kurosawa | Japan / France | Drama) 8,1
202. Raging Bull (1980) (Martin Scorsese | United States | Biography) 8,1
203. Network (1976) (Sidney Lumet | United States | Drama) 8,1
204. Jaws (1975) / De Zomer van de Witte Haai (Steven Spielberg | United States | Thriller) 8,1
205. Barry Lyndon (1975) (Stanley Kubrick | United Kingdom / United States | War) 8,1
206. Chinatown (1974) (Roman Polanski | United States | Mystery) 8,1
209. Cool Hand Luke (1967) (Stuart Rosenberg | United States | Drama) 8,1
210. Persona (1966) (Ingmar Bergman | Sweden | Drama) 8,1
211. The Great Escape (1963) (John Sturges | United States | War) 8,1
212. Some Like It Hot (1959) (Billy Wilder | United States | Comedy) 8,1
214. Touch of Evil (1958) (Orson Welles | United States | Filmnoir) 8,1
215. The Bridge on the River Kwai (1957) (David Lean | United Kingdom / United States | War) 8,1
217. All about Eve (1950) (Joseph L. Mankiewicz | United States | Drama) 8,1
218. The Third Man (1949) / The 3rd Man (Carol Reed | United Kingdom | Filmnoir) 8,1
219. The Maltese Falcon (1941) / Maltezer Valk (John Huston | United States | Filmnoir) 8,1
220. The Wizard of Oz (1939) (Victor Fleming | United States | Fantasy) 8,1
222. The Gold Rush (1925) (Charles Chaplin | United States | Comedy) 8,1
223. Past Lives (2023) (Celine Song | United States / South Korea | Romance) 8
224. Coda (2021) (Sian Heder | United States | Drama) 8
225. Knives Out (2019) (Rian Johnson | United States | Crime) 8
226. Ford v Ferrari (2019) / Le Mans '66 (James Mangold | United States | Sport) 8
227. Wonder (2017) (Stephen Chbosky | United States | Drama) 8
228. Zootopia (2016) / Zootropolis (Byron Howard, Rich Moore, Jared Bush | United States | Animation) 8
229. La La Land (2016) (Damien Chazelle | United States | Music) 8
230. Hacksaw Ridge (2016) (Mel Gibson | Australia / United States / United Kingdom / China | Biography) 8
231. Ah-ga-ssi (2016) / The Handmaiden / 아가씨 (Park Chan-wook | South Korea | Drama) 8
233. The Imitation Game (2014) (Morten Tyldum | United Kingdom / United States | Biography) 8
234. Relatos Salvajes (2014) / Wild Tales (Damián Szifron | Argentina / Spain | Comedy) 8
235. Gone Girl (2014) (David Fincher | United States | Drama) 8
236. Edge of Tomorrow (2014) / Live Die Repeat: Edge of Tomorrow (Doug Liman | United States | Action) 8
237. Rush (2013) (Ron Howard | United States / Germany / United Kingdom | Biography) 8
238. Dallas Buyers Club (2013) (Jean-Marc Vallée | United States | Drama) 8
239. Before Midnight (2013) (Richard Linklater | United States | Drama) 8
240. The Avengers (2012) / Marvel's The Avengers (Joss Whedon | United States | Action) 8
241. The Artist (2011) (Michel Hazanavicius | France / Belgium / United States | Romance) 8
243. The King's Speech (2010) (Tom Hooper | United Kingdom / Australia / United States | Drama) 8
244. Avatar (2009) (James Cameron | United States | Scifi) 8
245. Yip Man (2008) / Ip Man / 葉問 (Wilson Yip | Hong-Kong / China | Action) 8
246. Iron Man (2008) (Jon Favreau | United States | Action) 8
248. The Bourne Ultimatum (2007) (Paul Greengrass | United States / Germany | Thriller) 8
250. The Pursuit of Happyness (2006) (Gabriele Muccino | United States | Drama) 8
251. Blood Diamond (2006) (Edward Zwick | United States / Germany / United Kingdom | Drama) 8
253. The Incredibles (2004) (Brad Bird | United States | Animation) 8
254. Million Dollar Baby (2004) (Clint Eastwood | United States | Drama) 8
255. Kill Bill: Vol. 2 (2004) / Kill Bill 2 (Quentin Tarantino | United States | Action) 8
256. Hotel Rwanda (2004) (Terry George | United States / United Kingdom / Italy / South Africa | Drama) 8
258. Big Fish (2003) (Tim Burton | United States | Drama) 8
260. Shrek (2001) (Andrew Adamson, Vicky Jenson | United States | Animation) 8
263. Almost Famous (2000) (Cameron Crowe | United States | Drama) 8
265. Titanic (1997) (James Cameron | United States | Drama) 8
266. Fargo (1996) (Joel Coen | United States / United Kingdom | Crime) 8
267. La Haine (1995) / Hate (Mathieu Kassovitz | France | Drama) 8
268. Before Sunrise (1995) (Richard Linklater | United States / Austria / Switzerland | Drama) 8
269. Groundhog Day (1993) (Harold Ramis | United States | Comedy) 8
270. JFK (1991) (Oliver Stone | United States / France | Thriller) 8
272. Dances with Wolves (1990) (Kevin Costner | United States | Drama) 8
273. Do the Right Thing (1989) (Spike Lee | United States | Drama) 8
274. Dead Poets Society (1989) (Peter Weir | United States | Drama) 8
275. Rain Man (1988) (Barry Levinson | United States | Drama) 8
276. Akira (1988) / アキラ (Katsuhiro Ôtomo | Japan | Animation) 8
277. The Princess Bride (1987) (Rob Reiner | United States | Fantasy) 8
279. A Christmas Story (1983) (Bob Clark | United States / Canada | Comedy) 8
280. Gandhi (1982) (Richard Attenborough | United Kingdom / India | Drama) 8
282. The Blues Brothers (1980) (John Landis | United States | Music) 8
283. Stalker (1979) / Сталкер (Andrei Tarkovsky | Soviet Union | Mystery) 8
284. Life of Brian (1979) / Monty Python's Life of Brian (Terry Jones | United Kingdom | Comedy) 8
285. The Deer Hunter (1978) (Michael Cimino | United States / United Kingdom | Drama) 8
286. Annie Hall (1977) (Woody Allen | United States | Romance) 8
287. Rocky (1976) (John G. Avildsen | United States | Drama) 8
288. Patton (1970) (Franklin J. Schaffner | United States | War) 8
289. Butch Cassidy and the Sundance Kid (1969) (George Roy Hill | United States | Western) 8
292. Smultronstället (1957) / Wilde Aardbeien / Wild Strawberries (Ingmar Bergman | Sweden | Drama) 8
293. On the Waterfront (1954) / De Wrede Haven (Elia Kazan | United States | Crime) 8
294. Strangers on a Train (1951) / De Maniak (Alfred Hitchcock | United States | Thriller) 8
295. Rebecca (1940) (Alfred Hitchcock | United States | Mystery) 8
296. It Happened One Night (1934) (Frank Capra | United States | Romance) 8
297. The Holdovers (2023) / Winter Break (Alexander Payne | United States | Comedy) 7,9
298. 12th Fail (2023) (Vidhu Vinod Chopra | India | Biography) 7,9
300. Soul (2020) (Pete Docter, Kemp Powers | United States | Animation) 7,9
301. Marriage Story (2019) (Noah Baumbach | United States | Drama) 7,9
302. Jojo Rabbit (2019) (Taika Waititi | New Zealand / United States / Czech Republic | Comedy) 7,9
303. Bohemian Rhapsody (2018) (Bryan Singer | United Kingdom / United States | Biography) 7,9
304. Dunkirk (2017) (Christopher Nolan | United Kingdom / United States / France / Netherlands | War) 7,9
305. Call Me by Your Name (2017) (Luca Guadagnino | Italy / France / United States / Brazil | Drama) 7,9
307. Sing Street (2016) (John Carney | Ireland / United Kingdom / United States | Drama) 7,9
308. Manchester by the Sea (2016) (Kenneth Lonergan | United States | Drama) 7,9
309. Hunt for the Wilderpeople (2016) (Taika Waititi | New Zealand | Comedy) 7,9
310. Deadpool (2016) (Tim Miller | United States | Action) 7,9
311. Contratiempo (2016) / The Invisible Guest (Oriol Paulo | Spain | Thriller) 7,9
312. Arrival (2016) (Denis Villeneuve | United States | Scifi) 7,9
313. The Revenant (2015) (Alejandro G. Iñárritu | United States | Adventure) 7,9
315. Boyhood (2014) (Richard Linklater | United States | Drama) 7,9
316. The Perks of Being a Wallflower (2012) (Stephen Chbosky | United States | Drama) 7,9
317. Moonrise Kingdom (2012) (Wes Anderson | United States | Comedy) 7,9
318. Life of Pi (2012) (Ang Lee | United States / Taiwan / United Kingdom / Canada | Adventure) 7,9
319. The Fighter (2010) (David O. Russell | United States | Biography) 7,9
320. Star Trek (2009) / Star Trek: The Future Begins (J.J. Abrams | United States / Germany | Scifi) 7,9
321. Fantastic Mr. Fox (2009) (Wes Anderson | United Kingdom / United States | Animation) 7,9
322. District 9 (2009) (Neill Blomkamp | South Africa / United States / New Zealand / Canada | Scifi) 7,9
323. The Wrestler (2008) (Darren Aronofsky | United States / France | Drama) 7,9
324. In Bruges (2008) (Martin McDonagh | United Kingdom / United States | Crime) 7,9
325. Changeling (2008) (Clint Eastwood | United States | Drama) 7,9
326. Once (2007) (John Carney | Ireland | Drama) 7,9
327. Atonement (2007) (Joe Wright | United Kingdom / France / United States | Drama) 7,9
328. Children of Men (2006) (Alfonso Cuarón | United Kingdom / United States / Japan | Scifi) 7,9
332. Shaun of the Dead (2004) (Edgar Wright | United Kingdom / France / United States | Comedy) 7,9
334. The Last Samurai (2003) (Edward Zwick | United States / New Zealand / Japan | History) 7,9
335. Ying Xiong (2002) / Hero / 英雄 (Yimou Zhang | Hong-Kong / China | Action) 7,9
336. Bowling for Columbine (2002) (Michael Moore | United States / Canada / Germany | Documentary) 7,9
337. Remember the Titans (2000) (Boaz Yakin | United States | Drama) 7,9
338. Toy Story 2 (1999) (Ash Brannon, John Lasseter, Lee Unkrich | United States | Family) 7,9
339. Boogie Nights (1997) (Paul Thomas Anderson | United States | Drama) 7,9
340. Twelve Monkeys (1995) / 12 Monkeys (Terry Gilliam | United States | Mystery) 7,9
341. True Romance (1993) (Tony Scott | United States / France | Action) 7,9
342. Tombstone (1993) (George P. Cosmatos | United States | Western) 7,9
344. Carlito's Way (1993) (Brian De Palma | United States | Crime) 7,9
345. A Bronx Tale (1993) (Robert De Niro | United States | Drama) 7,9
346. Boyz n the Hood (1991) (John Singleton | United States | Crime) 7,9
347. Back to the Future Part II (1989) (Robert Zemeckis | United States | Adventure) 7,9
350. All the President's Men (1976) (Alan J. Pakula | United States | Thriller) 7,9
351. Dog Day Afternoon (1975) (Sidney Lumet | United States | Crime) 7,9
352. Young Frankenstein (1974) (Mel Brooks | United States | Comedy) 7,9
353. Papillon (1973) (Franklin J. Schaffner | France / United States | Adventure) 7,9
355. Midnight Cowboy (1969) (John Schlesinger | United States | Drama) 7,9
356. Night of the Living Dead (1968) (George A. Romero | United States | Horror) 7,9
357. The Graduate (1967) (Mike Nichols | United States | Drama) 7,9
358. Spartacus (1960) (Stanley Kubrick | United States | Drama) 7,9
359. Roman Holiday (1953) (William Wyler | United States | Romance) 7,9
361. A Streetcar Named Desire (1951) / Tramlijn Begeerte (Elia Kazan | United States | Drama) 7,9
367. Anatomie d'une Chute (2023) / Anatomy of a Fall (Justine Triet | France | Crime) 7,8
369. Everything Everywhere All at Once (2022) (Daniel Kwan, Daniel Scheinert | United States | Scifi) 7,8
371. The Irishman (2019) (Martin Scorsese | United States | Biography) 7,8
372. The Gentlemen (2019) (Guy Ritchie | United Kingdom / United States | Crime) 7,8
373. Sound of Metal (2019) (Darius Marder | United States / Belgium | Music) 7,8
374. Little Women (2019) (Greta Gerwig | United States | Drama) 7,8
375. Roma (2018) (Alfonso Cuarón | Mexico / United States | Drama) 7,8
376. Wind River (2017) (Taylor Sheridan | France / United Kingdom / United States | Thriller) 7,8
377. Thor: Ragnarok (2017) (Taika Waititi | United States | Action) 7,8
378. Get Out (2017) (Jordan Peele | United States | Thriller) 7,8
379. Rogue One (2016) / Rogue One: A Star Wars Story (Gareth Edwards | United States | Adventure) 7,8
380. The Hateful Eight (2015) / The Hateful 8 (Quentin Tarantino | United States | Western) 7,8
381. The Big Short (2015) (Adam McKay | United States | Drama) 7,8
382. Straight outta Compton (2015) (F. Gary Gray | United States | Music) 7,8
383. Me and Earl and the Dying Girl (2015) (Alfonso Gomez-Rejon | United States | Comedy) 7,8
386. Ex Machina (2014) (Alex Garland | United Kingdom / United States | Scifi) 7,8
387. Big Hero 6 (2014) / Baymax (Don Hall, Chris Williams | United States | Animation) 7,8
389. La Migliore Offerta (2013) / The Best Offer (Giuseppe Tornatore | Italy | Mystery) 7,8
390. Captain Phillips (2013) (Paul Greengrass | United States | Biography) 7,8
391. Skyfall (2012) / Sky Fall (Sam Mendes | United Kingdom / United States | Action) 7,8
392. Amour (2012) (Michael Haneke | France / Germany / Austria | Drama) 7,8
393. The Girl with the Dragon Tattoo (2011) (David Fincher | United States / Sweden / Norway | Drama) 7,8
394. Drive (2011) (Nicolas Winding Refn | United States | Crime) 7,8
395. The Social Network (2010) (David Fincher | United States | Drama) 7,8
397. Un Prophète (2009) / A Prophet (Jacques Audiard | France / Italy | Crime) 7,8
398. Mr. Nobody (2009) (Jaco Van Dormael | Belgium / Germany / Canada / France | Drama) 7,8
399. Coraline (2009) / Coraline en de Geheime Deur (Henry Selick | United States | Animation) 7,8
400. (500) Days of Summer (2009) / 500 Days of Summer (Marc Webb | United States | Comedy) 7,8
401. The Curious Case of Benjamin Button (2008) (David Fincher | United States | Drama) 7,8
402. Låt den Rätte Komma In (2008) / Let the Right One In (Tomas Alfredson | Sweden | Drama) 7,8
403. Frost/Nixon (2008) (Ron Howard | United States / United Kingdom / France | Biography) 7,8
405. Hot Fuzz (2007) (Edgar Wright | United Kingdom / France | Comedy) 7,8
406. This Is England (2006) (Shane Meadows | United Kingdom | Drama) 7,8
407. The Fall (2006) (Tarsem Singh | United States / India | Adventure) 7,8
408. Letters from Iwo Jima (2006) / Iou Jima Kara no Tegami (Clint Eastwood | United States | War) 7,8
409. Apocalypto (2006) (Mel Gibson | United States | Action) 7,8
410. Walk the Line (2005) (James Mangold | United States / Germany | Music) 7,8
411. Serenity (2005) (Joss Whedon | United States | Scifi) 7,8
412. The Notebook (2004) (Nick Cassavetes | United States | Drama) 7,8
413. Finding Neverland (2004) (Marc Forster | United States / United Kingdom | Drama) 7,8
414. Mystic River (2003) (Clint Eastwood | United States / Australia | Drama) 7,8
415. Good Bye Lenin! (2003) / Goodbye Lenin! (Wolfgang Becker | Germany | Comedy) 7,8
416. The Bourne Identity (2002) (Doug Liman | United States / Germany / Czech Republic | Thriller) 7,8
417. Hable con Ella (2002) / Talk to Her (Pedro Almodóvar | Spain | Drama) 7,8
418. Y Tu Mamá También (2001) / And Your Mama Too (Alfonso Cuarón | Mexico | Drama) 7,8
419. Training Day (2001) (Antoine Fuqua | United States | Crime) 7,8
420. Mulholland Dr. (2001) / Mulholland Drive (David Lynch | United States / France | Mystery) 7,8
421. Cast Away (2000) (Robert Zemeckis | United States | Adventure) 7,8
422. South Park: Bigger, Longer & Uncut (1999) (Trey Parker | United States | Animation) 7,8
423. As Good As It Gets (1997) (James L. Brooks | United States | Comedy) 7,8
424. Primal Fear (1996) (Gregory Hoblit | United States | Thriller) 7,8
425. Kôkaku Kidôtai (1995) / Ghost in the Shell / こうかくきどうたい (Mamoru Oshii | Japan | Animation) 7,8
426. Clerks. (1994) (Kevin Smith | United States | Comedy) 7,8
429. The Sandlot (1993) / The Sandlot Kids (David Mickey Evans | United States | Comedy) 7,8
430. The Fugitive (1993) (Andrew Davis | United States | Action) 7,8
431. The Last of the Mohicans (1992) (Michael Mann | United States | History) 7,8
432. Kurenai no Buta (1992) / Porco Rosso / Crimson Pig / 紅の豚 (Hayao Miyazaki | Japan | Animation) 7,8
433. Edward Scissorhands (1990) (Tim Burton | United States | Drama) 7,8
435. Who Framed Roger Rabbit (1988) (Robert Zemeckis | United States | Animation) 7,8
436. Mississippi Burning (1988) (Alan Parker | United States | Crime) 7,8
437. The Untouchables (1987) (Brian De Palma | United States | Crime) 7,8
438. Predator (1987) (John McTiernan | United States | Action) 7,8
440. The Breakfast Club (1985) (John Hughes | United States | Comedy) 7,8
441. Brazil (1985) (Terry Gilliam | United Kingdom / United States | Fantasy) 7,8
442. This Is Spinal Tap (1984) (Rob Reiner | United States | Music) 7,8
443. Ghostbusters (1984) / Ghost Busters (Ivan Reitman | United States | Comedy) 7,8
444. Manhattan (1979) (Woody Allen | United States | Drama) 7,8
445. Kramer vs. Kramer (1979) (Robert Benton | United States | Drama) 7,8
446. The Conversation (1974) (Francis Ford Coppola | United States | Crime) 7,8
447. Deliverance (1972) (John Boorman | United States | Thriller) 7,8
448. Rope (1948) (Alfred Hitchcock | United States | Crime) 7,8
449. Notorious (1946) / Berucht (Alfred Hitchcock | United States | Thriller) 7,8
451. The Batman (2022) (Matt Reeves | United States | Action) 7,7
